The highlight of the new Asus ExpertBook A7 is the metal unibody chassis that looks and feels great. You also get a matte 120 Hz OLED panel, but the HDR brightness is limited and the picture is extremely grainy, which affects the overall subjective image quality. All the other specs, however, are pretty mediocre and you only get a slow Intel Wildcat Lake processor with a slow iGPU. Considering the price of more than 1,600 Euros, this is disappointing. There is no Wi-Fi 7 and the ports are limited to USB 3.2, even though USB 4.0 or Thunderbolt would have been possible. The keyboard is also pretty disappointing with its shallow travel.
The battery runtime is okay and the haptic touchpad also works well. Asus includes a decent sound system, but the maintenance options are limited to the SSD as well as the fans. Asus also offers a less expensive base model with a Core 5 320 and 8 or 12 GB RAM depending on the region.
Pros
+ sleek metal unibody design
+ good battery runtime
+ 120 Hz OLED panel
+ accurate colors (P3)
+ three-year warranty
+ good speakers
Cons
- PWM flickering
- very grainy image/no sRGB color profile
- low CPU performance
- soldered RAM
- only USB 3.2 and Wi-Fi 6E
- shallow key travel
- $999.00 price as of 2026-11-15 12:14 UTC.
ASUS ExpertBook B1 Intel Core 7 150U Business Laptop, 16GB RAM+ 512GB SSD | 15.6" FHD 1920*1080 60Hz, Wi-Fi 6, Bluetooth, IR Camera, HDMI, RJ45, Windows 11 Pro, Grey, w/ Bundle
- $1,182.00 price as of 2026-11-15 12:14 UTC.
ASUS ExpertBook B9 OLED, Intel® vPro Essentials with Intel® Core™ 7 Processor, 16GB LPDDR5X RAM, 512GB NVMe™ PCIe® 4.0 SSD, Wi-Fi 6E, Windows 11 Pro, Star Black, B9403CVA-XVE74
- $1,199.00 price as of 2026-11-15 12:14 UTC.
ASUS ExpertBook ExpertBook/GREY/14.0 WQXGA(WQ) Non-Touch/CORE Ultra 5 226V/16GB/Intel UMA/512GB/WIN11 PRO
Table of Contents
- Verdict - Premium chassis, average components and features
- Specifications
- Case, Connectivity and Input Devices
- Display - Grainy OLED
- Performance - Intel Wildcat Lake
- Emissions & Power Consumption
- Notebookcheck Rating
- Potential Competitors in Comparison
Processor
Intel Core 7 350 6c/6t, 2 x 4.8 GHz Intel Cougar Cove P-Core, 4 x 3.6 GHz Intel Darkmont LP E-Core, 28 W PL2 / Short Burst, 18 W PL1 / Sustained, Wildcat Lake
Memory
16 GB
, LPDDR5x-7467, onboard
Display
14.00 inch 16:10, 2880 x 1800 pixel 243 PPI, ATNA40HQ14-0, OLED, glossy: no, HDR, 120 Hz
Mainboard
Intel Wildcat Lake-U PCH
Soundcard
Intel Wildcat Lake-U PCH - High Definition Audio - AVS (Audio, Video, Speech)
Connections
1 USB 3.0 / 3.1 Gen1, 2 USB 3.1 Gen2, USB-C Power Delivery (PD), 1 HDMI, 2 DisplayPort, 1 Kensington Lock, Audio Connections: 3.5 mm stereo, 1 Fingerprint Reader, Brightness Sensor
Networking
MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card (a/b/g/n = Wi-Fi 4/ac = Wi-Fi 5/ax = Wi-Fi 6/ Wi-Fi 6E 6 GHz), Bluetooth 5.4
Size
height x width x depth (in mm): 11.8 x 311.1 x 214.9 ( = 0.46 x 12.25 x 8.46 in)
Battery
65 Wh, 8336 mAh Lithium-Polymer
Operating System
Microsoft Windows 11 Pro
Camera
Webcam: 1080p
Primary Camera: 2 MPix
Additional features
Speakers: Stereo, Keyboard: Chiclet, Keyboard Light: yes, 65W PSU, 36 Months Warranty
Weight
1.25 kg ( = 44.09 oz / 2.76 pounds), Power Supply: 170 g ( = 6 oz / 0.37 pounds)
Note: The manufacturer may use components from different suppliers including display panels, drives or memory sticks with similar specifications.
The new ExpertBook A7 uses a slim silver or black metal unibody chassis and it feels like a premium device. There is nothing to criticize in terms of build quality or stability, either. Our review unit in silver does not attract fingerprints, either, and the hinges are also adjusted well (up to 135 degrees). Maintenance options are limited to the SSD, the fans and the battery, though. Asus also implements a haptic touchpad, which works very well, but we are not particularly happy with the keyboard. It is backlit and precise, but the key travel is limited to just 1.0 mm and feels pretty shallow. This typing experience is significantly worse compared to the ExpertBook Ultra and most Asus devices in general.
Connectivity is okay with USB-C and USB-A, but you do not get USB 4.0 or Thunderbolt 4 support. There is no Wi-Fi 7, either, even though the Wi-Fi 6E module manages good transfer rates. The 1080p webcam does its job, but the results do not look great.
HP EliteBook 8 G2a 14 Lenovo ThinkPad E14 G8-21Y2006XGE Lenovo ThinkBook 14x, ILL, Ultra 5 226V Asus ExpertBook A7 Intel Apple MacBook Air 13 M5 DIN A4 ❌
| Networking | |
| Asus ExpertBook A7 Intel MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card | |
| iperf3 receive AXE11000 6GHz | 1815 (min: 1802) MBit/s ∼100% |
| iperf3 transmit AXE11000 6GHz | 1049 (min: 1000) MBit/s ∼100% |
| Apple MacBook Air 13 M5 Wi-Fi 7 | |
| iperf3 transmit AXE11000 | 1540 (min: 1405) MBit/s ∼100% |
| iperf3 receive AXE11000 | 1551 (min: 1406) MBit/s ∼100% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel BE201 320MHz | |
| iperf3 transmit Wi-Fi6/7 RT-BE96U | 3214 (min: 1848) MBit/s ∼100% |
| iperf3 receive Wi-Fi6/7 RT-BE96U | 2844 (min: 2476) MBit/s ∼100% |
| HP EliteBook 8 G2a 14 Mediatek Wi-Fi 7 MT7925 Wireless LAN Card | |
| iperf3 transmit Wi-Fi6/7 RT-BE96U | 2033 (min: 1893) MBit/s ∼63% |
| iperf3 receive Wi-Fi6/7 RT-BE96U | 2059 (min: 2026) MBit/s ∼72% |
| Lenovo ThinkPad E14 G8-21Y2006XGE Mediatek Wi-Fi 7 MT7925 Wireless LAN Card | |
| iperf3 transmit Wi-Fi6/7 RT-BE96U | 1984 (min: 1884) MBit/s ∼62% |
| iperf3 receive Wi-Fi6/7 RT-BE96U | 1925 (min: 1769) MBit/s ∼68% |

16.8 ∆E
12.1 ∆E
19 ∆E
23.1 ∆E
15.6 ∆E
12.6 ∆E
12 ∆E
18.2 ∆E
17.3 ∆E
16.2 ∆E
15.1 ∆E
11.2 ∆E
9.4 ∆E
21.2 ∆E
21.2 ∆E
13.4 ∆E
18.2 ∆E
23.5 ∆E
4.5 ∆E
12.3 ∆E
18.5 ∆E
20.4 ∆E
19.9 ∆E
6.2 ∆E

Asus equips the ExpertBook A7 with a matte 120 Hz OLED screen, but the image quality is a problem. The whole image (not only white content) looks extremely grainy and as you can see in the picture on the right, we were not able to get a clear image of the subpixel array. This affects the overall image quality massively and you can hardly enjoy the advantages of the OLED (rich colors, deep black, fast response times). We also determined PWM flickering, but the frequency is pretty high at 960 Hz.
Our CalMAN analysis reveals good brightness results for SDR content at ~500 nits as well as a high contrast ratio, but the HDR peak brightness is very low at just 550 nits. This means you do not really have an HDR effect at all. The color accuracy, however, is already excellent out of the box, at least for the P3 color space. Contrary to other Asus devices, however, there is no sRGB profile.
| 494 cd/m² | 492 cd/m² | 496 cd/m² | ||
| 497 cd/m² | 494 cd/m² | 500 cd/m² | ||
| 499 cd/m² | 494 cd/m² | 502 cd/m² | ||
Distribution of brightness
ATNA40HQ14-0 tested with X-Rite i1Pro 3
Maximum: 502 cd/m² (Nits) Average: 496.4 cd/m² Minimum: 4.5 cd/m²
Brightness Distribution: 98 %
Center on Battery: 494 cd/m²
Contrast: 49400:1 (Black: 0.01 cd/m²)
ΔE ColorChecker Calman: 1.4 | ∀{0.5-29.43 Ø4.68}
ΔE Greyscale Calman: 2.1 | ∀{0.09-98 Ø4.93}
88% AdobeRGB 1998 (Argyll 3D)
99.9% sRGB (Argyll 3D)
98.7% Display P3 (Argyll 3D)
Gamma: 2.14
CCT: 6484 K
| Asus ExpertBook A7 Intel ATNA40HQ14-0, OLED, 2880x1800, 14", 120 Hz | Apple MacBook Air 13 M5 IPS, 2560x1664, 13.6", 60 Hz | Lenovo ThinkBook 14x, ILL, Ultra 5 226V TM140VDXY02, IPS, 1920x1200, 14", 120 Hz | HP EliteBook 8 G2a 14 IPS, 1920x1200, 14", 60 Hz | Lenovo ThinkPad E14 G8-21Y2006XGE TM140VDXP01, IPS, 1920x1200, 14", 60 Hz | |
|---|---|---|---|---|---|
| Display | -1% | -18% | -18% | -52% | |
| HDR Peak Brightness (cd/m²) | 551 | ||||
| Display P3 Coverage (%) | 98.7 | 98.1 -1% | 69.3 -30% | 67.5 -32% | 39.4 -60% |
| sRGB Coverage (%) | 99.9 | 98.6 -1% | 92.2 -8% | 99 -1% | 59 -41% |
| AdobeRGB 1998 Coverage (%) | 88 | 86.8 -1% | 72.9 -17% | 69.6 -21% | 40.8 -54% |
| Response Times | -1975% | -3041% | -2658% | -2739% | |
| Response Time Grey 50% / Grey 80% * (ms) | 2.01 ?(0.99, 1.02) | 24.3 ?(11.5, 12.8) -1109% | 36.2 ?(16, 20.2) -1701% | 39.3 ?(18.6, 20.7) -1855% | 32.9 ?(15.3, 17.6) -1537% |
| Response Time Black / White * (ms) | 0.5 ?(0.27, 0.23) | 14.7 ?(5.1, 9.6) -2840% | 22.4 ?(10.4, 12) -4380% | 17.8 ?(6.8, 11) -3460% | 20.2 ?(10.4, 9.8) -3940% |
| PWM Frequency (Hz) | 960 ?(90) | ||||
| PWM Amplitude * (%) | 48 | ||||
| Screen | -493% | -268% | -293% | -520% | |
| Brightness middle (cd/m²) | 494 | 546 11% | 349 -29% | 449 -9% | 420 -15% |
| Brightness (cd/m²) | 496 | 519 5% | 322 -35% | 434 -12% | 394 -21% |
| Brightness Distribution (%) | 98 | 90 -8% | 82 -16% | 90 -8% | 89 -9% |
| Black Level * (cd/m²) | 0.01 | 0.38 -3700% | 0.18 -1700% | 0.22 -2100% | 0.3 -2900% |
| Contrast (:1) | 49400 | 1437 -97% | 1939 -96% | 2041 -96% | 1400 -97% |
| Colorchecker dE 2000 * | 1.4 | 2.1 -50% | 2.62 -87% | 1.8 -29% | 5.41 -286% |
| Colorchecker dE 2000 max. * | 2.7 | 4 -48% | 5.56 -106% | 4.2 -56% | 24.69 -814% |
| Greyscale dE 2000 * | 2.1 | 3.3 -57% | 3.61 -72% | 2.8 -33% | 2.49 -19% |
| Gamma | 2.14 103% | 2.22 99% | 2.33 94% | 2.22 99% | 2.36 93% |
| CCT | 6484 100% | 7127 91% | 7223 90% | 7061 92% | 6731 97% |
| Colorchecker dE 2000 calibrated * | 0.9 | 6.46 | 0.7 | 4.85 | |
| Total Average (Program / Settings) | -823% / -607% | -1109% / -637% | -990% / -593% | -1104% / -753% |
* ... smaller is better
Display Response Times
ℹ
Display response times show how fast the screen is able to change from one color to the next. Slow response times can lead to afterimages and can cause moving objects to appear blurry (ghosting). Gamers of fast-paced 3D titles should pay special attention to fast response times.
| ↔ Response Time Black to White | ||
|---|---|---|
| 0.5 ms ... rise ↗ and fall ↘ combined | ↗ 0.27 ms rise | ![]() |
| ↘ 0.23 ms fall | ||
| The screen shows very fast response rates in our tests and should be very well suited for fast-paced gaming. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 1 % of all devices are better. This means that the measured response time is better than the average of all tested devices (19.6 ms). | ||
| ↔ Response Time 50% Grey to 80% Grey | ||
| 2.01 ms ... rise ↗ and fall ↘ combined | ↗ 0.99 ms rise | ![]() |
| ↘ 1.02 ms fall | ||
| The screen shows very fast response rates in our tests and should be very well suited for fast-paced gaming. In comparison, all tested devices range from 0.13 (minimum) to 636 (maximum) ms. » 12 % of all devices are better. This means that the measured response time is better than the average of all tested devices (30.6 ms). | ||
Screen Flickering / PWM (Pulse-Width Modulation)
ℹ
To dim the screen, some notebooks will simply cycle the backlight on and off in rapid succession - a method called Pulse Width Modulation (PWM) . This cycling frequency should ideally be undetectable to the human eye. If said frequency is too low, users with sensitive eyes may experience strain or headaches or even notice the flickering altogether.
| Screen flickering / PWM detected | 960 Hz Amplitude: 48 % | ≤ 90 % brightness setting | ![]() |
The display backlight flickers at 960 Hz (worst case, e.g., utilizing PWM) Flickering detected at a brightness setting of 90 % and below. There should be no flickering or PWM above this brightness setting. The frequency of 960 Hz is quite high, so most users sensitive to PWM should not notice any flickering. In comparison: 52 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 7544 (minimum: 5 - maximum: 343500) Hz was measured. | |||
We performed our benchmark in Standard mode. The Performance mode is not really faster, but the fans will be noticeably louder.
The ExpertBook A7 is only equipped with an Intel Wildcat Lake Core 7 350 with 6 CPU cores. The single-core performance is not bad compared to other Intel or AMD rivals, but the multi-core performance is pretty low in general. This means the performance is sufficient for standard office tasks, but heavy multi-tasking is hardly possible. On battery power, the multi-core performance is about 35 % lower.
| CPU Performance rating | |
| Apple MacBook Air 13 M5 -14! Apple M5 10-Core | 100 pt |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 83.8 pt |
| Average of class Office | 66.7 pt |
| Lenovo ThinkPad E14 G8-21Y2006XGE -2! AMD Ryzen AI 7 345 | 62.6 pt |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 59.9 pt |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 58.6 pt |
| Average Intel Core 7 350 | 58.5 pt |
| Cinebench 2024 / CPU Multi Core | |
| Apple MacBook Air 13 M5 Apple M5 10-Core | 957 Points +100% |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 870 Points +82% |
| Average of class Office (267 - 1168, n=49, last 2 years) | 734 Points +54% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 618 Points +29% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 512 Points +7% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 478 Points |
| Average Intel Core 7 350 (456 - 478, n=2) | 467 Points -2% |
| Cinebench 2024 / CPU Single Core | |
| Apple MacBook Air 13 M5 Apple M5 10-Core | 200 Points +68% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 119.1 Points |
| Average Intel Core 7 350 (119 - 119.1, n=2) | 119.1 Points 0% |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 118 Points -1% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 113 Points -5% |
| Average of class Office (58 - 128.8, n=51, last 2 years) | 108 Points -9% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 107 Points -10% |
| Cinebench R23 / Multi Core | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 16101 Points +107% |
| Average of class Office (1673 - 22808, n=78, last 2 years) | 11935 Points +54% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 11461 Points +47% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 9851 Points +27% |
| Average Intel Core 7 350 (7773 - 8030, n=2) | 7902 Points +2% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 7773 Points |
| Cinebench R23 / Single Core | |
| Average Intel Core 7 350 (2027 - 2046, n=2) | 2037 Points 0% |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 2031 Points 0% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 2027 Points |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 1818 Points -10% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 1800 Points -11% |
| Average of class Office (708 - 2169, n=78, last 2 years) | 1736 Points -14% |
| Cinebench R20 / CPU (Multi Core) | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 6247 Points +107% |
| Average of class Office (648 - 8840, n=77, last 2 years) | 4700 Points +56% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 4505 Points +49% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 3780 Points +25% |
| Average Intel Core 7 350 (3017 - 3140, n=2) | 3079 Points +2% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 3017 Points |
| Cinebench R20 / CPU (Single Core) | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 792 Points +5% |
| Average Intel Core 7 350 (755 - 774, n=2) | 765 Points +1% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 755 Points |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 711 Points -6% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 690 Points -9% |
| Average of class Office (345 - 820, n=77, last 2 years) | 675 Points -11% |
| Cinebench R15 / CPU Multi 64Bit | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 2409 (2358.35min - 2409.49max) Points +99% |
| Average of class Office (250 - 3380, n=78, last 2 years) | 1919 Points +58% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 1712 Points +41% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 1459 Points +20% |
| Average Intel Core 7 350 (1211 - 1220, n=2) | 1216 Points 0% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 1211 (973.57min - 1211.13max) Points |
| Cinebench R15 / CPU Single 64Bit | |
| Average Intel Core 7 350 (286 - 292, n=2) | 289 Points +1% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 286 Points |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 272 Points -5% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 271 Points -5% |
| Average of class Office (123.5 - 323, n=78, last 2 years) | 253 Points -12% |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 235 Points -18% |
| Blender / v2.79 BMW27 CPU | |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 460 Seconds * |
| Average Intel Core 7 350 (433 - 460, n=2) | 447 Seconds * +3% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 432 Seconds * +6% |
| Average of class Office (154 - 1940, n=78, last 2 years) | 348 Seconds * +24% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 286 Seconds * +38% |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 203 Seconds * +56% |
| 7-Zip 18.03 / 7z b 4 | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 59952 MIPS +132% |
| Average of class Office (7098 - 76886, n=78, last 2 years) | 44950 MIPS +74% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 41884 MIPS +62% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 31469 MIPS +22% |
| Average Intel Core 7 350 (25877 - 26062, n=2) | 25970 MIPS 0% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 25877 MIPS |
| 7-Zip 18.03 / 7z b 4 -mmt1 | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 6192 MIPS +10% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 5608 MIPS |
| Average Intel Core 7 350 (5457 - 5608, n=2) | 5533 MIPS -1% |
| Average of class Office (3387 - 6469, n=78, last 2 years) | 5501 MIPS -2% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 5499 MIPS -2% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 5317 MIPS -5% |
| Geekbench 7.0 / Multi-Core | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 14689 Points +74% |
| Average of class Office (4373 - 17682, n=10, last 2 years) | 11244 Points +33% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 10115 Points +20% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 8440 Points |
| Average Intel Core 7 350 (7818 - 8440, n=2) | 8129 Points -4% |
| Geekbench 7.0 / Single-Core | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 2588 Points +5% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 2476 Points |
| Average Intel Core 7 350 (2399 - 2476, n=2) | 2438 Points -2% |
| Average of class Office (1258 - 2643, n=10, last 2 years) | 2339 Points -6% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 2321 Points -6% |
| Geekbench 6.7 / Multi-Core | |
| Apple MacBook Air 13 M5 Apple M5 10-Core | 17072 Points +102% |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 13611 Points +61% |
| Average of class Office (757 - 17846, n=85, last 2 years) | 10544 Points +24% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 9980 Points +18% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 9100 Points +7% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 8472 Points |
| Average Intel Core 7 350 (7503 - 8472, n=3) | 8001 Points -6% |
| Geekbench 6.7 / Single-Core | |
| Apple MacBook Air 13 M5 Apple M5 10-Core | 4185 Points +53% |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 2914 Points +7% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 2733 Points |
| Average Intel Core 7 350 (2613 - 2733, n=3) | 2679 Points -2% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 2604 Points -5% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 2597 Points -5% |
| Average of class Office (462 - 2988, n=86, last 2 years) | 2468 Points -10% |
| HWBOT x265 Benchmark v2.2 / 4k Preset | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 21.2 fps +130% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 14.8 fps +60% |
| Average of class Office (2.21 - 26, n=78, last 2 years) | 13.8 fps +50% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 9.87 fps +7% |
| Average Intel Core 7 350 (9.23 - 9.82, n=2) | 9.53 fps +3% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 9.23 fps |
| LibreOffice / 20 Documents To PDF | |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 98.7 s * -96% |
| Average of class Office (39.1 - 102.3, n=78, last 2 years) | 57.6 s * -14% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 56.5 s * -12% |
| Average Intel Core 7 350 (50.4 - 51.2, n=2) | 50.8 s * -1% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 50.4 s * |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 44.9 s * +11% |
| R Benchmark 2.5 / Overall mean | |
| Average of class Office (0.393 - 0.888, n=78, last 2 years) | 0.513 sec * -12% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V | 0.4931 sec * -8% |
| Average Intel Core 7 350 (0.4577 - 0.4615, n=2) | 0.4596 sec * -0% |
| Asus ExpertBook A7 Intel Intel Core 7 350 | 0.4577 sec * |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345 | 0.4422 sec * +3% |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450 | 0.4177 sec * +9% |
* ... smaller is better
Cinebench R15 CPU Multi 64Bit
1211 Points
Cinebench R15 OpenGL 64Bit
110.8 fps
Cinebench R15 Ref. Match 64Bit
97.8 %
Cinebench R15 CPU Single 64Bit
286 Points
Cinebench R20 CPU (Multi Core)
3017 Points
Cinebench R20 CPU (Single Core)
755 Points
Cinebench R23 Single Core
2027 Points
Cinebench R23 Multi Core
7773 Points
Cinebench 2024 CPU Single Core
119.1 Points
Cinebench 2024 CPU Multi Core
478 Points
Help
| Performance rating | |
| HP EliteBook 8 G2a 14 -1! AMD Ryzen AI 7 450, Radeon 860M | 98.9 pt |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345, Radeon 840M | 72 pt |
| Average of class Office | 69.6 pt |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V, Arc 130V | 49.6 pt |
| Asus ExpertBook A7 Intel -1! Intel Core 7 350, Intel Graphics 2 Xe3 WCL | 12.3 pt |
| Average Intel Core 7 350 -1! | 12.2 pt |
| AIDA64 / FP32 Ray-Trace | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450, Radeon 860M (v8.20.8100) | 25044 KRay/s +941% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345, Radeon 840M (v6.92.6600) | 18080 KRay/s +652% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345, Radeon 840M (v8.20.8100) | 18058 KRay/s +651% |
| Average of class Office (2083 - 34130, n=86, last 2 years) | 14625 KRay/s +508% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V, Arc 130V (v8.20.8100) | 9083 KRay/s +278% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V, Arc 130V (v6.92.6600) | 8855 KRay/s +268% |
| Average Intel Core 7 350 (2405 - 2464, n=2) | 2435 KRay/s +1% |
| Asus ExpertBook A7 Intel Intel Core 7 350, Intel Graphics 2 Xe3 WCL (v8.20.8100) | 2405 KRay/s |
| AIDA64 / FPU Julia | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450, Radeon 860M (v8.20.8100) | 102173 Points +706% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345, Radeon 840M (v8.20.8100) | 73149 Points +477% |
| Lenovo ThinkPad E14 G8-21Y2006XGE AMD Ryzen AI 7 345, Radeon 840M (v6.92.6600) | 69634 Points +450% |
| Average of class Office (8191 - 128729, n=86, last 2 years) | 64944 Points +413% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V, Arc 130V (v8.20.8100) | 45833 Points +262% |
| Lenovo ThinkBook 14x, ILL, Ultra 5 226V Intel Core Ultra 5 226V, Arc 130V (v6.92.6600) | 43868 Points +246% |
| Average Intel Core 7 350 (12670 - 13060, n=2) | 12865 Points +2% |
| Asus ExpertBook A7 Intel Intel Core 7 350, Intel Graphics 2 Xe3 WCL (v8.20.8100) | 12670 Points |
| AIDA64 / CPU SHA3 | |
| HP EliteBook 8 G2a 14 AMD Ryzen AI 7 450, Radeon 860M (v8.20.8100) | 3824 MB/s +526% |
