| F1 24 | |
| 1920x1080 Low Preset AA:T AF:16x | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 145.1 (126min, 103P1) fps +122% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 98.3 (85min, 72P1) fps +50% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 78.9 (67min, 65P1) fps +21% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 74.3 (65min, 55P1) fps +14% |
| Average Intel Arc 8-Core iGPU (55 - 84.3, n=13) | 69.2 fps +6% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 67.4 (56min, 54P1) fps +3% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 66.9 (57min, 55P1) fps +2% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 65.4 (55min, 53P1) fps |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 47 (37min, 30P1) fps -28% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 44.7 (38min, 37P1) fps -32% |
| 1920x1080 Medium Preset AA:T AF:16x | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 132.1 (115min, 96P1) fps +121% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 85.9 (75min, 65P1) fps +44% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 72.8 (63min, 61P1) fps +22% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 64.3 (56min, 51P1) fps +8% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 61.5 (53min, 52P1) fps +3% |
| Average Intel Arc 8-Core iGPU (49.2 - 74, n=14) | 61.5 fps +3% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 59.8 (48min, 46P1) fps |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 58.7 (50min, 49P1) fps -2% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 41.2 (30min, 25P1) fps -31% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 40.1 (34min, 34P1) fps -33% |
| 1920x1080 High Preset AA:T AF:16x | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 102.1 (89min, 76P1) fps +121% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 65.5 (57min, 54P1) fps +42% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 53.8 (46min, 46P1) fps +16% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 47.1 (39min, 37P1) fps +2% |
| Average Intel Arc 8-Core iGPU (38.9 - 54.8, n=13) | 46.9 fps +2% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 46.2 (37min, 36P1) fps |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 45.8 (39min, 38P1) fps -1% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 41.7 (36min, 33P1) fps -10% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 30.9 (10min, 21P1) fps -33% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 29.8 (26min, 25P1) fps -35% |
| 1920x1080 Ultra High Preset AA:T AF:16x | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 35.5 (14min, 17P1) fps +150% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 17.1 (14min, 14P1) fps +20% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 15.3 (11min, 11P1) fps +8% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 14.8 (11min, 10P1) fps +4% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 14.2 (11min, 11P1) fps 0% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 14.2 (11min, 11P1) fps |
| Average Intel Arc 8-Core iGPU (12 - 14.3, n=6) | 13.4 fps -6% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 9.63 (7min, 7P1) fps -32% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 8.05 (6min, 6P1) fps -43% |
| GTA V | |
| 1024x768 Lowest Settings possible | |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 178.3 (3.18min, 125P1) fps +11% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 177 (3.41min, 100P1) fps +10% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 168 (3.46min, 100P1) fps +4% |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 167.9 (2.84min, 100P1) fps +4% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 162.3 (5.21min, 111.1P1) fps +1% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 160.8 (4.78min, 100P1) fps |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 157.9 (4.38min, 100P1) fps -2% |
| Average Intel Arc 8-Core iGPU (50.6 - 175, n=41) | 145.8 fps -9% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 115.9 (16.7min, 71.4P1) fps -28% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 107.9 (16.9min, 71.4P1) fps -33% |
| 1920x1080 Lowest Settings possible | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 163.9 (4.59min, 111.1P1) fps +31% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 154.5 (4.6min, 111.1P1) fps +24% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 149.2 (4.34min, 100P1) fps +20% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 144.6 (4.58min, 90.9P1) fps +16% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 124.8 (9.76min, 83.3P1) fps |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 123.3 (19.6min, 83.3P1) fps -1% |
| Average Intel Arc 8-Core iGPU (45.6 - 167.5, n=25) | 122.5 fps -2% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 115.3 (22.2min, 71.4P1) fps -8% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 104.4 (33min, 71.4P1) fps -16% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 67.6 (18.1min, 45.5P1) fps -46% |
| 1366x768 Normal/Off AF:4x | |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 169.3 (3.18min, 111.1P1) fps +14% |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 162.2 (4.16min, 100P1) fps +9% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 152.4 (4.71min, 111.1P1) fps +2% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 149.5 (4.51min, 90.9P1) fps 0% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 149 (4.59min, 83.3P1) fps |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 141 (4.74min, 90.9P1) fps -5% |
| Average Intel Arc 8-Core iGPU (51.1 - 169.3, n=42) | 134.3 fps -10% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 111.1 (7.16min, 66.7P1) fps -25% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 97.1 (7.78min, 62.5P1) fps -35% |
| 1920x1080 Normal/Off AF:4x | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 157.4 (4.15min, 83.3P1) fps +42% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 156.2 (4.22min, 100P1) fps +40% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 139.2 (6.59min, 83.3P1) fps +25% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 133.4 (6.17min, 90.9P1) fps +20% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 126.7 (20.9min, 83.3P1) fps +14% |
| Average Intel Arc 8-Core iGPU (45.1 - 156, n=24) | 111.7 fps 0% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 111.2 (40.4min, 76.9P1) fps |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 108.4 (22.1min, 62.5P1) fps -3% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 90.8 (6.18min, 62.5P1) fps -18% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 71.8 (20.9min, 47.6P1) fps -35% |
| 1920x1080 High/On (Advanced Graphics Off) AA:2xMSAA + FX AF:8x | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 102 (2.98min, 71.4P1) fps +169% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 77.5 (7.18min, 52.6P1) fps +104% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 58.3 (7.99min, 40P1) fps +54% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 57.9 (5.01min, 41.7P1) fps +53% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 51.1 (6.55min, 40P1) fps +35% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 40.9 (6.4min, 33.3P1) fps +8% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 37.9 (9.02min, 30.3P1) fps |
| Average Intel Arc 8-Core iGPU (19.1 - 51.2, n=43) | 36.1 fps -5% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 33.7 (4.68min, 22.7P1) fps -11% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 27 (9min, 21.7P1) fps -29% |
| 1920x1080 Highest AA:4xMSAA + FX AF:16x | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 41.6 (10.8min, 31.3P1) fps +165% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 32.1 (7.9min, 23.3P1) fps +104% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 25.3 (5.49min, 17.9P1) fps +61% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 23.6 (4.48min, 18.2P1) fps +50% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 20.4 (5.58min, 15.9P1) fps +30% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 17.1 (9.05min, 13.7P1) fps +9% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 15.7 (6.58min, 12.2P1) fps |
| Average Intel Arc 8-Core iGPU (9.59 - 20.6, n=41) | 14.7 fps -6% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 13.8 (2.14min, 9.26P1) fps -12% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 11.1 (4.66min, 9.01P1) fps -29% |
| Dota 2 Reborn | |
| 1280x720 min (0/3) fastest | |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 180.9 (160min) fps +421% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 152.2 (128.4min) fps +339% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 128.5 (114.3min) fps +270% |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 126.7 (70.6min) fps +265% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 109.7 (61min) fps +216% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 108.9 (39.1min) fps +214% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 104.1 (69.1min) fps +200% |
| Average Intel Arc 8-Core iGPU (34.7 - 110.5, n=48) | 99.4 fps +186% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 94.5 (66.9min) fps +172% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 34.7 (8.6min) fps |
| 1366x768 med (1/3) | |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 148 (128min) fps +327% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 109.2 (90.4min) fps +215% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 100.4 (56.3min) fps +189% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 95.1 (47.2min) fps +174% |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 94.1 (59.5min) fps +171% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 93.3 (80.9min) fps +169% |
| Average Intel Arc 8-Core iGPU (34.7 - 99.9, n=48) | 82.6 fps +138% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 80.3 (57.7min) fps +131% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 78.9 (49.3min) fps +127% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 34.7 (32.2min) fps |
| 1920x1080 high (2/3) | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 103.9 (72.5min) fps +204% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 101.8 (89.7min) fps +198% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 84.8 (74.3min) fps +148% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 82.6 (47.5min) fps +142% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 81.2 (53.8min) fps +137% |
| Average Intel Arc 8-Core iGPU (34.2 - 87.8, n=48) | 69.9 fps +104% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 66.7 (32min) fps +95% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 65 (58min) fps +90% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 52.3 (25.3min) fps +53% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 34.2 (32.8min) fps |
| 1920x1080 ultra (3/3) best looking | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 100.3 (73.2min) fps +28% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 89.5 (78min) fps +14% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 79.9 (53.3min) fps +2% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 78.2 (53min) fps |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 77.9 (46.9min) fps 0% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 77.6 (52.8min) fps -1% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 74.6 (65.7min) fps -5% |
| Average Intel Arc 8-Core iGPU (35.2 - 80.9, n=48) | 67.8 fps -13% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 59.9 (31.7min) fps -23% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 58.2 (51.9min) fps -26% |
| Final Fantasy XV Benchmark | |
| 1280x720 Lite Quality | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 141 fps +115% |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 134.5 fps +105% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 90 fps +37% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 74.2 fps +13% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 66.1 fps +1% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 65.7 fps |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 64.3 fps -2% |
| Average Intel Arc 8-Core iGPU (35.6 - 85.9, n=45) | 63.3 fps -4% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 51.8 fps -21% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 44.4 fps -32% |
| 1920x1080 Standard Quality | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 76.9 fps +94% |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 75.9 fps +91% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 45.9 fps +16% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 39.7 fps |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 38.9 fps -2% |
| Average Intel Arc 8-Core iGPU (28 - 45.9, n=47) | 36.7 fps -8% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 34.6 fps -13% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 34.4 fps -13% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 25.5 fps -36% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 22.2 fps -44% |
| 1920x1080 High Quality | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 55.4 fps +92% |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 54.6 fps +90% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 33 fps +15% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 28.8 fps |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 27.2 fps -6% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 25.1 fps -13% |
| Average Intel Arc 8-Core iGPU (14.7 - 31.7, n=48) | 25 fps -13% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 24.2 fps -16% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 17.9 fps -38% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 16.3 fps -43% |
| X-Plane 11.11 | |
| 1280x720 low (fps_test=1) | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 70.4 fps +54% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 59.3 fps +30% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 55.3 fps +21% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 55.2 fps +21% |
| Average Intel Arc 8-Core iGPU (44.6 - 66.6, n=49) | 53.3 fps +17% |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 47.1 fps +3% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 45.6 fps |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 41.7 fps -9% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 34.8 fps -24% |
| 1920x1080 med (fps_test=2) | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 57 fps +57% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 42.4 fps +17% |
| Average Intel Arc 8-Core iGPU (31.1 - 52.1, n=50) | 41.2 fps +13% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 40.5 fps +12% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 39.2 fps +8% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 36.3 fps |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 35.2 fps -3% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 33.2 fps -9% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 29.3 fps -19% |
| 1920x1080 high (fps_test=3) | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 44.2 fps +33% |
| Minisforum MS-02 Ultra Intel Core Ultra 9 285HX, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 35.9 fps +8% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 35.4 fps +6% |
| Geekom A7 Max, R9 7940HS AMD Ryzen 9 7940HS, AMD Radeon 780M | 34.8 fps +5% |
| Average Intel Arc 8-Core iGPU (27.9 - 43.9, n=49) | 34.7 fps +4% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 33.3 fps |
| Alliwava GH8, R9 8945HS AMD Ryzen 9 8945HS, AMD Radeon 780M | 29.6 fps -11% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 28.6 fps -14% |
| GMK NucBox K17 Intel Core Ultra 5 226V, Intel Arc Graphics 130V | 25.3 fps -24% |
| Strange Brigade | |
| 1280x720 lowest AF:1 | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 327 (58.9min, 250P1) fps +85% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 190.5 (51.8min, 161.8P1) fps +8% |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 178.7 (82.4min, 153.9P1) fps +1% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 176.7 (72.2min, 150.5P1) fps |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 172.6 (94.2min, 143.1P1) fps -2% |
| Average Intel Arc 8-Core iGPU (120 - 208, n=43) | 161 fps -9% |
| 1920x1080 medium AA:medium AF:4 | |
| Minisforum M2 Pro Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 122.6 (36.9min, 91.9P1) fps +60% |
| Vzmore AX9 Max AMD Ryzen AI 9 HX 470, AMD Radeon 890M | 76.5 (40.5min, 64P1) fps 0% |
| Vzmore iX9 Max Intel Core Ultra 9 185H, Intel Arc 8-Core iGPU | 76.4 (42.7min, 64.5P1) fps |
| Beelink GTI15 Ultra Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 73.1 (60.1min, 63.9P1) fps -4% |
| Average Intel Arc 8-Core iGPU (51.1 - 88, n=43) | 69.7 fps -9% |
| MSI Cubi NUC AI+ 3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 Panther Lake iGPU | 68 (37min, 59.1P1) fps -11% |
